1 | GPS function | 56.1% |
2 | One-seg broadcast reception | 48.9% |
3 | M commerce Osaifukeitai | 47.3% |
4 | AM/FM radio reception | 43.8% |
5 | Electronic ticket | 41.4% |
6 | Analog television reception | 38.8% |
7 | Music playback function | 36.4% |
8 | Full browser | 34.2% |
9 | Electronic coupon | 32.8% |
9 | Viewphone | 32.8% |
Translated version of http://japan.cnet.com/column/naruhodo/story/0,2000055917,20097021,00.htm
Japanese
http://japan.cnet.com/column/naruhodo/story/0,2000055917,20097021,00.htm